Credit One Bank® Platinum X5 Visa Signature® Card
Cash back
Credit One Bank® Platinum X5 Visa Signature® Card
Credit One Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum X5 Visa Signature® Card and U.S. Bank Cash+® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum X5 Visa Signature® Card | U.S. Bank Cash+® Visa Signature® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 28.74% | 17.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 5% cash back on the first $5,000 spent annually on eligible gas, groceries, internet, cable, satellite TV, and mobile phone services, then 1% thereafter. Unlimited 1% cash back on all other purchases. Up to 10% more cash back at select retailers. | 5% cash back on two chosen categories each quarter (up to $2,000 combined quarterly spend, then 1%); 5% on prepaid travel via Rewards Center; 2% on one chosen everyday category (gas/EV, groceries, or dining); 1% on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.