Current Spending Account Debit Card
Points
Current Spending Account Debit Card
Current - Visa - Debit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Current Spending Account Debit Card and U.S. Bank Smartly™ Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Current - Visa - Debit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Current Spending Account Debit Card | U.S. Bank Smartly™ Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 17.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | Earn up to 15x points at 14,000+ participating merchants (e.g. Subway, Rite Aid, Cold Stone Creamery). Points redeem for cash at 100 points = $1. Requires qualifying payroll deposit of $200+ in the preceding 35-day period to earn points. | Unlimited 2% cash back on every purchase. Earn up to 4% total when you maintain qualifying U.S. Bank deposit account balances: 2.5% at $10k–$49,999; 3% at $50k–$99,999; 4% at $100k+. Bonus rates apply to first $10,000 in eligible net purchases per billing cycle. |
| Installments | - | U.S. Bank ExtendPay® Plans available — split eligible purchases into fixed monthly payments with no interest (small monthly fee applies after 60-day intro offer) |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.