Curve Pay X
Cash back
Curve Pay X
Curve - Mastercard - Prepaid card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Curve Pay X and Monzo Max side by side: fees, rewards, APR, and perks.
Last verified
Curve - Mastercard - Prepaid card
Monzo - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Curve Pay X | Monzo Max |
|---|---|---|
| Card fee | £5.99 GBP/mo (≈ $7) | £17 GBP/mo (≈ $21) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% cashback on all spending outside GBP and EUR zones. Up to 10% cashback offers from selected merchants (UK only). Rewards issued as Curve Cash Points, expiring 6 months after accrual. | All Perks-tier rewards plus: 3.25% AER on savings pots, Billsback (chance to have bills covered up to £150/month), and retailer cashback offers. Family insurance add-on available for £5/month. |
| Installments | Curve Flex available: convert past purchases into 3–12 month instalment plans at a fixed rate (approx. 14.18% APR, subject to affordability check) | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.