Curve Pay
Cash back
Curve Pay
Curve - Mastercard - Prepaid card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Curve Pay and Monzo Flex side by side: fees, rewards, APR, and perks.
Last verified
Curve - Mastercard - Prepaid card
Monzo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Curve Pay | Monzo Flex |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 29% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Access to single-use and always-active cashback offers (up to 5% from selected merchants, UK only). Cashback credited as Curve Cash Points. | Earn cashback at selected partner brands (2โ10% depending on offer; partners include Asda, Boots, Currys, Disney+, eBay, Foot Locker and others). Offers are personalised and time-limited; cashback credited to a Cashback Pot within 2โ3 days. |
| Installments | Curve Flex available: convert past purchases into 3โ12 month instalment plans at a fixed rate (approx. 14.18% APR, subject to affordability check) | Pay in full at next payment date (0% interest); or split any purchase of ยฃ100+ into 3 months at 0%; or spread over 6, 12 or 24 months at 29% APR (variable). No early repayment fee. |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.