Curve Pay
Cash back
Curve Pay
Curve - Mastercard - Prepaid card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Curve Pay and Biscuit by Zopa side by side: fees, rewards, APR, and perks.
Last verified
Curve - Mastercard - Prepaid card
Zopa Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Curve Pay | Biscuit by Zopa |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Access to single-use and always-active cashback offers (up to 5% from selected merchants, UK only). Cashback credited as Curve Cash Points. | 2% cashback on eligible Direct Debit bill payments, on up to ยฃ1,500 of Direct Debits per year (maximum ยฃ30 cashback per year). Also earns 2.00% AER variable interest on the full everyday balance with no upper limit. |
| Installments | Curve Flex available: convert past purchases into 3โ12 month instalment plans at a fixed rate (approx. 14.18% APR, subject to affordability check) | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.