Danske Bank Mastercard Basis
Cash back
Danske Bank Mastercard Basis
Danske Bank - Mastercard - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Basis and Erste Bank Private Banking Card Visa side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Credit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Basis | Erste Bank Private Banking Card Visa |
|---|---|---|
| Card fee | 250 DKK/yr (≈ $36) | €444 EUR/yr (≈ $480) |
| Purchase APR (from) | 15.2% | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.5% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cash payout once DKK 100 is accumulated. Specific cashback rate varies by merchant — no universal percentage published. | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. |
| Installments | 2–12 instalments for purchases over DKK 500 (available for cards issued before 4 October 2023 with prior instalment agreement; may require separate arrangement for newer cards). | Split Now available |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.