DBS Altitude Visa Signature Card
Miles
DBS Altitude Visa Signature Card
DBS Bank - Visa - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Altitude Visa Signature Card and HDFC Bank Regalia Gold Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Altitude Visa Signature Card | HDFC Bank Regalia Gold Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹2,500 INR/yr (≈ $30) |
| Purchase APR (from) | 27.9% | 45% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 2% |
| Rewards | 1.3 miles per S$1 local spend; 2.2 miles per S$1 overseas/foreign currency spend | 5 Reward Points per ₹200 on retail; 25 RP per ₹200 at Myntra, M&S, Nykaa, Reliance Digital; 1 RP = ₹0.50 for flights/hotels via SmartBuy |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.