DBS Takashimaya American Express Card
Points
DBS Takashimaya American Express Card
DBS Bank - American Express - Credit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Takashimaya American Express Card and HDFC Bank INFINIA Metal Edition Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - American Express - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Takashimaya American Express Card | HDFC Bank INFINIA Metal Edition Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹12,500 INR/yr (≈ $150) |
| Purchase APR (from) | 27.8% | 23.88% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 2% |
| Rewards | Up to 6% voucher rebates at Takashimaya Department Store; 2% at Takashimaya Shopping Centre; 0.17% on all other local and overseas spend | 5 Reward Points per ₹150 spent; up to 3.33% value-back on SmartBuy flights/hotels (1 RP = ₹1); 10x points on SmartBuy |
| Installments | - | Up to 24 months EMI post-purchase |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.