DBS Takashimaya Visa Card
Points
DBS Takashimaya Visa Card
DBS Bank - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Takashimaya Visa Card and HDFC Bank Diners Club Privilege Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
HDFC Bank - Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Takashimaya Visa Card | HDFC Bank Diners Club Privilege Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹1,000 INR/yr (≈ $12) |
| Purchase APR (from) | 27.8% | 45% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | 5% voucher rebates at Takashimaya Department Store; 1% at Takashimaya Shopping Centre; 0.5% on non-Takashimaya spend (with S$2,000/quarter outside spend) | 4 Reward Points per ₹200 on eligible spends; 5x on Swiggy & Zomato (capped 2,500 pts/month); up to 10x on SmartBuy; 1 RP = ₹0.50 for flights/hotels |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.