DBS Takashimaya Visa Card
Points
DBS Takashimaya Visa Card
DBS Bank - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Takashimaya Visa Card and HDFC Bank Platinum Debit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
HDFC Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Takashimaya Visa Card | HDFC Bank Platinum Debit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹850 INR/yr (≈ $10) |
| Purchase APR (from) | 27.8% | - |
| Interest-free period | 25 days | - |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | 5% voucher rebates at Takashimaya Department Store; 1% at Takashimaya Shopping Centre; 0.5% on non-Takashimaya spend (with S$2,000/quarter outside spend) | 1 CashBack Point per ₹200 on groceries, supermarkets, apparel, entertainment, restaurants, telecom & utilities; up to 5% cashback via PayZapp and SmartBuy; max ₹750 cashback/month |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.