DBS Vantage Visa Infinite Card
Miles
DBS Vantage Visa Infinite Card
DBS Bank - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Vantage Visa Infinite Card and DBS yuu American Express Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
DBS Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Vantage Visa Infinite Card | DBS yuu American Express Card |
|---|---|---|
| Card fee | $599.5 SGD/yr (≈ $440) | $196.2 SGD/yr (≈ $150) |
| Purchase APR (from) | 27.8% | 27.8% |
| Interest-free period | 25 days | 25 days |
| Foreign transaction fee | 3.25% | 3.25% |
| Rewards | 1.5 miles per S$1 local; 2.2 miles per S$1 overseas; switchable monthly to 1.5%/2.2% cashback | Same earn structure as yuu Visa — up to 18% at yuu partners; 0.5% base; plus exclusive AMEX hotel and dining offers |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.