DBS Woman's Mastercard
Points
DBS Woman's Mastercard
DBS Bank - Mastercard - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Woman's Mastercard and DBS Woman's World Mastercard side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Mastercard - Credit card
DBS Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Woman's Mastercard | DBS Woman's World Mastercard |
|---|---|---|
| Card fee | $163.5 SGD/yr (≈ $120) | $196.2 SGD/yr (≈ $150) |
| Purchase APR (from) | 27.8% | 27.8% |
| Interest-free period | 25 days | 25 days |
| Foreign transaction fee | 3.25% | 3.25% |
| Rewards | 5X DBS Points (2 miles) per S$1 on online purchases (capped S$1,000/month); 0.4 miles per S$1 on all other spend | 10X DBS Points (4 miles) per S$1 on online purchases (capped S$1,000/month); 1.2 miles per S$1 overseas; 0.4 miles per S$1 local |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.