DBS yuu American Express Card
Cash back
DBS yuu American Express Card
DBS Bank - American Express - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS yuu American Express Card and Swiggy BLCK HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - American Express - Credit card
HDFC Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS yuu American Express Card | Swiggy BLCK HDFC Bank Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹1,000 INR/yr (≈ $12) |
| Purchase APR (from) | 27.8% | 45% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | Same earn structure as yuu Visa — up to 18% at yuu partners; 0.5% base; plus exclusive AMEX hotel and dining offers | 10% cashback on Swiggy (food, Instamart, Dineout, Genie) capped ₹1,500/month; 5% on select online categories (Amazon, Flipkart, Myntra, Nykaa, Ajio, Cleartrip, BookMyShow) capped ₹1,500/month; 1% on other spends capped ₹1,000/month |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.