DBS yuu Visa Card
Cash back
DBS yuu Visa Card
DBS Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS yuu Visa Card and Swiggy BLCK HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
HDFC Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS yuu Visa Card | Swiggy BLCK HDFC Bank Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹1,000 INR/yr (≈ $12) |
| Purchase APR (from) | 27.8% | 45% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | Up to 18% cash rebates at yuu partner merchants (requires S$600/month min. spend at 4+ merchant categories); 0.5% base on all other spend | 10% cashback on Swiggy (food, Instamart, Dineout, Genie) capped ₹1,500/month; 5% on select online categories (Amazon, Flipkart, Myntra, Nykaa, Ajio, Cleartrip, BookMyShow) capped ₹1,500/month; 1% on other spends capped ₹1,000/month |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.