Discover it® Cash Back
Cash back
Discover it® Cash Back
Discover - Credit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Discover it® Cash Back and Wells Fargo One Key™ Card side by side: fees, rewards, APR, and perks.
Last verified
Discover - Credit card
Wells Fargo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Discover it® Cash Back | Wells Fargo One Key™ Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | 18.49% |
| Interest-free period | 25 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5% cash back on rotating quarterly categories (up to $1,500 per quarter, activation required); 1% on all other purchases | 3% OneKeyCash on Expedia, Hotels.com, and Vrbo; 3% at gas stations, grocery stores, and dining; 1.5% on all other purchases. OneKeyCash redeemable only on Expedia Group sites. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.