Erste Bank Premiumcard Mastercard
Cash back
Erste Bank Premiumcard Mastercard
Erste Bank - Mastercard - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Premiumcard Mastercard and Nordea Platinum side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Premiumcard Mastercard | Nordea Platinum |
|---|---|---|
| Card fee | €99 EUR/yr (≈ $110) | €16.99 EUR/mo (≈ $18) |
| Purchase APR (from) | 5.19% | 17% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 2.5% |
| Rewards | 0.60% cashback at participating online shops where card is saved; maximum €30 per calendar year, credited in January. Foreign currency transaction fees (1.5%) can be reclaimed 6 times per year via George app. | 0.5% cashback on all credit purchases; 0.7% on purchases in foreign currencies outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal). Annual cap of €150 per calendar year. Cashback credited monthly to credit account. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.