Erste Bank Premiumcard Mastercard
Cash back
Erste Bank Premiumcard Mastercard
Erste Bank - Mastercard - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Premiumcard Mastercard and Revolut Standard side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Revolut - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Premiumcard Mastercard | Revolut Standard |
|---|---|---|
| Card fee | €99 EUR/yr (≈ $110) | No fee |
| Purchase APR (from) | 5.19% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 0% |
| Rewards | 0.60% cashback at participating online shops where card is saved; maximum €30 per calendar year, credited in January. Foreign currency transaction fees (1.5%) can be reclaimed 6 times per year via George app. | 1 RevPoint per £10 spent; redeemable 1:1 for Avios or Flying Blue miles |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.