Erste Bank Private Banking Card Visa
Cash back
Erste Bank Private Banking Card Visa
Erste Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Private Banking Card Visa and KBC Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Visa - Credit card
KBC Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Private Banking Card Visa | KBC Credit Card |
|---|---|---|
| Card fee | €444 EUR/yr (≈ $480) | No fee |
| Purchase APR (from) | 5.19% | 8.97% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 1.6% |
| Rewards | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. | No structured cashback or points programme. Mastercard network benefits include free return shipping (up to €30, max 3 claims/year) and exclusive concert presale access through a Live Nation partnership. Mastercard Travel Rewards may provide cashback on select foreign transactions via the Mastercard network. |
| Installments | Split Now available | Repayments can be spread over multiple months via the optional KBC Flex Budget facility (open-ended credit reserve). Minimum monthly repayment is 5.6% of the outstanding balance. Interest accrues only on the outstanding amount. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.