Erste Bank Private Banking Card Visa
Cash back
Erste Bank Private Banking Card Visa
Erste Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Private Banking Card Visa and Swedbank Mastercard Gold side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Visa - Credit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Private Banking Card Visa | Swedbank Mastercard Gold |
|---|---|---|
| Card fee | €444 EUR/yr (≈ $480) | 495 SEK/yr (≈ $47) |
| Purchase APR (from) | 5.19% | 12.93% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.65% |
| Rewards | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | Split Now available | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.