Erste Bank Private Banking Card Visa
Cash back
Erste Bank Private Banking Card Visa
Erste Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Private Banking Card Visa and Trade Republic Card Mirror side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Visa - Credit card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Private Banking Card Visa | Trade Republic Card Mirror |
|---|---|---|
| Card fee | €444 EUR/yr (≈ $480) | No fee |
| Purchase APR (from) | 5.19% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 0% |
| Rewards | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. | 1% Saveback on eligible card spending (up to €1,500/month, capped at €15/month), automatically invested into a savings plan. Requires a minimum €50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at €30/month). Round-up investing feature included. Identical financial benefits to the Classic card — premium pricing is purely for the mirror-finish metal design. |
| Installments | Split Now available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.