Erste Bank Smartcard Mastercard
Cash back
Erste Bank Smartcard Mastercard
Erste Bank - Mastercard - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Smartcard Mastercard and Millennium BCP Gold Prestige Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Smartcard Mastercard | Millennium BCP Gold Prestige Credit Card |
|---|---|---|
| Card fee | €22.44 EUR/yr (≈ $24) | €31.2 EUR/yr (≈ $34) |
| Purchase APR (from) | 5.19% | 18.8% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 3.85% |
| Rewards | 0.30% cashback on purchases at participating online shops where card details are saved; maximum €8 per calendar year, credited in January | Millennium Rewards: earn 1 point per €1 spent. Points redeemable for products and experiences from the Millennium catalogue. Points valid for 5 years from earning date. Excludes gambling, gaming, cash advances, and digital wallet top-ups. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free, then fee applies (€1–€12 per split depending on amount and number of instalments) | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.