Erste Bank Smartcard Mastercard
Cash back
Erste Bank Smartcard Mastercard
Erste Bank - Mastercard - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Smartcard Mastercard and PAYBACK American Express Karte side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Smartcard Mastercard | PAYBACK American Express Karte |
|---|---|---|
| Card fee | €22.44 EUR/yr (≈ $24) | No fee |
| Purchase APR (from) | 5.19% | - |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 2% |
| Rewards | 0.30% cashback on purchases at participating online shops where card details are saved; maximum €8 per calendar year, credited in January | 1 PAYBACK point per €3 spent everywhere; double points (card + merchant points) at all PAYBACK partner stores. Points never expire with active programme participation. PAYBACK points convertible 1:1 to Lufthansa Miles & More miles. Optional PAYBACK MAX upgrade at €35/year doubles earning to 2 points per €3. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free, then fee applies (€1–€12 per split depending on amount and number of instalments) | Splitpay optional installment loan via solarisBank |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.