Erste Bank Smartcard Visa
Cash back
Erste Bank Smartcard Visa
Erste Bank - Visa - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Smartcard Visa and Millennium BCP TAP Platinum Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Visa - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Smartcard Visa | Millennium BCP TAP Platinum Credit Card |
|---|---|---|
| Card fee | €22.44 EUR/yr (≈ $24) | €312 EUR/yr (≈ $340) |
| Purchase APR (from) | 5.19% | 18.8% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 3.85% |
| Rewards | 0.30% cashback at participating online shops where card is saved; maximum €8 per calendar year, credited in January | Earn 2 TAP Miles&Go miles per €1 spent. Maximum 75,000 miles per month. Miles do not expire with monthly card use; otherwise expire after 3 years. Excludes cash advances, digital wallet top-ups, gambling, government payments, and tolls. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.