IndianOil HDFC Bank Credit Card
Points
IndianOil HDFC Bank Credit Card
HDFC Bank - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare IndianOil HDFC Bank Credit Card and HDFC Bank UPI RuPay Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | IndianOil HDFC Bank Credit Card | HDFC Bank UPI RuPay Credit Card |
|---|---|---|
| Card fee | ₹500 INR/yr (≈ $6) | ₹250 INR/yr (≈ $3) |
| Purchase APR (from) | 45% | - |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 3.5% | 3.5% |
| Rewards | 5% Fuel Points on IndianOil outlets, groceries and bill payments; 1 Fuel Point per ₹150 on other spends (incl. UPI via RuPay variant); 1 Fuel Point = ₹0.96 at IndianOil XTRAREWARDS | 3% CashPoints on groceries, supermarket, dining, and PayZapp; 2% on utilities; 1% on other spends; max 500 CashPoints/month; 1 CashPoint = ₹0.25 |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.