HDFC Bank INFINIA Metal Edition Credit Card
Points
HDFC Bank INFINIA Metal Edition Credit Card
HDFC Bank - Visa - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank INFINIA Metal Edition Credit Card and IRCTC HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank INFINIA Metal Edition Credit Card | IRCTC HDFC Bank Credit Card |
|---|---|---|
| Card fee | ₹12,500 INR/yr (≈ $150) | ₹500 INR/yr (≈ $6) |
| Purchase APR (from) | 23.88% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 2% | 3.5% |
| Rewards | 5 Reward Points per ₹150 spent; up to 3.33% value-back on SmartBuy flights/hotels (1 RP = ₹1); 10x points on SmartBuy | 5 Reward Points per ₹100 on IRCTC website/Rail Connect app; 1 Reward Point per ₹100 on all other spends; 5% cashback on IRCTC tickets via HDFC SmartBuy; 1 RP = ₹1 |
| Installments | Up to 24 months EMI post-purchase | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.