IRCTC HDFC Bank Credit Card
Points
IRCTC HDFC Bank Credit Card
HDFC Bank - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare IRCTC HDFC Bank Credit Card and HDFC Bank Regalia Gold Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | IRCTC HDFC Bank Credit Card | HDFC Bank Regalia Gold Credit Card |
|---|---|---|
| Card fee | ₹500 INR/yr (≈ $6) | ₹2,500 INR/yr (≈ $30) |
| Purchase APR (from) | 45% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 3.5% | 2% |
| Rewards | 5 Reward Points per ₹100 on IRCTC website/Rail Connect app; 1 Reward Point per ₹100 on all other spends; 5% cashback on IRCTC tickets via HDFC SmartBuy; 1 RP = ₹1 | 5 Reward Points per ₹200 on retail; 25 RP per ₹200 at Myntra, M&S, Nykaa, Reliance Digital; 1 RP = ₹0.50 for flights/hotels via SmartBuy |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.