HDFC Bank Millennia Credit Card
Cash back
HDFC Bank Millennia Credit Card
HDFC Bank - Mastercard - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Millennia Credit Card and HDFC Bank Platinum Debit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Mastercard - Credit card
HDFC Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Millennia Credit Card | HDFC Bank Platinum Debit Card |
|---|---|---|
| Card fee | ₹1,000 INR/yr (≈ $12) | ₹850 INR/yr (≈ $10) |
| Purchase APR (from) | 43.2% | - |
| Interest-free period | 50 days | - |
| Foreign transaction fee | 3.5% | 3.5% |
| Rewards | 5% cashback on Amazon, Flipkart, BookMyShow, Cult.fit, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato; 1% on all other spends; cashback capped at 3,000 CashPoints/month | 1 CashBack Point per ₹200 on groceries, supermarkets, apparel, entertainment, restaurants, telecom & utilities; up to 5% cashback via PayZapp and SmartBuy; max ₹750 cashback/month |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.