HDFC Bank MoneyBack+ Credit Card
Cash back
HDFC Bank MoneyBack+ Credit Card
HDFC Bank - Mastercard - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank MoneyBack+ Credit Card and HDFC Bank Regalia Gold Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Mastercard - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank MoneyBack+ Credit Card | HDFC Bank Regalia Gold Credit Card |
|---|---|---|
| Card fee | ₹500 INR/yr (≈ $6) | ₹2,500 INR/yr (≈ $30) |
| Purchase APR (from) | 45% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 3.5% | 2% |
| Rewards | 10x CashPoints (20 pts/₹200) on Amazon, Flipkart, Swiggy, BigBasket, Reliance Smart SuperStore (capped 2,500 pts/month); 2 CashPoints per ₹200 on other spends; 1 CashPoint = ₹0.25 | 5 Reward Points per ₹200 on retail; 25 RP per ₹200 at Myntra, M&S, Nykaa, Reliance Digital; 1 RP = ₹0.50 for flights/hotels via SmartBuy |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.