HDFC Bank Platinum Debit Card
Cash back
HDFC Bank Platinum Debit Card
HDFC Bank - Visa - Debit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Platinum Debit Card and HDFC Bank Regalia Gold Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Debit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Platinum Debit Card | HDFC Bank Regalia Gold Credit Card |
|---|---|---|
| Card fee | ₹850 INR/yr (≈ $10) | ₹2,500 INR/yr (≈ $30) |
| Purchase APR (from) | - | 45% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 3.5% | 2% |
| Rewards | 1 CashBack Point per ₹200 on groceries, supermarkets, apparel, entertainment, restaurants, telecom & utilities; up to 5% cashback via PayZapp and SmartBuy; max ₹750 cashback/month | 5 Reward Points per ₹200 on retail; 25 RP per ₹200 at Myntra, M&S, Nykaa, Reliance Digital; 1 RP = ₹0.50 for flights/hotels via SmartBuy |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.