HDFC Bank Platinum Debit Card
Cash back
HDFC Bank Platinum Debit Card
HDFC Bank - Visa - Debit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Platinum Debit Card and Revolut Standard side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Debit card
Revolut - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Platinum Debit Card | Revolut Standard |
|---|---|---|
| Card fee | ₹850 INR/yr (≈ $10) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3.5% | 0% |
| Rewards | 1 CashBack Point per ₹200 on groceries, supermarkets, apparel, entertainment, restaurants, telecom & utilities; up to 5% cashback via PayZapp and SmartBuy; max ₹750 cashback/month | 1 RevPoint per £10 spent; redeemable 1:1 for Avios or Flying Blue miles |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.