HDFC Bank Regalia Gold Credit Card
Points
HDFC Bank Regalia Gold Credit Card
HDFC Bank - Visa - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Regalia Gold Credit Card and HDFC Bank UPI RuPay Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Regalia Gold Credit Card | HDFC Bank UPI RuPay Credit Card |
|---|---|---|
| Card fee | ₹2,500 INR/yr (≈ $30) | ₹250 INR/yr (≈ $3) |
| Purchase APR (from) | 45% | - |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 2% | 3.5% |
| Rewards | 5 Reward Points per ₹200 on retail; 25 RP per ₹200 at Myntra, M&S, Nykaa, Reliance Digital; 1 RP = ₹0.50 for flights/hotels via SmartBuy | 3% CashPoints on groceries, supermarket, dining, and PayZapp; 2% on utilities; 1% on other spends; max 500 CashPoints/month; 1 CashPoint = ₹0.25 |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.