HDFC Bank UPI RuPay Credit Card
Cash back
HDFC Bank UPI RuPay Credit Card
HDFC Bank - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank UPI RuPay Credit Card and Wise Young Explorer Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
Wise - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank UPI RuPay Credit Card | Wise Young Explorer Card |
|---|---|---|
| Card fee | ₹250 INR/yr (≈ $3) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | 50 days | - |
| Foreign transaction fee | 3.5% | 0% |
| Rewards | 3% CashPoints on groceries, supermarket, dining, and PayZapp; 2% on utilities; 1% on other spends; max 500 CashPoints/month; 1 CashPoint = ₹0.25 | - |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.