Millennium BCP Classic Credit Card
No rewards
Millennium BCP Classic Credit Card
Millennium BCP - Visa - Credit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP Classic Credit Card and N26 Go side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Credit card
N26 - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP Classic Credit Card | N26 Go |
|---|---|---|
| Card fee | €10.4 EUR/yr (≈ $11) | €9.9 EUR/mo (≈ $11) |
| Purchase APR (from) | 15.7% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3.85% | 0% |
| Rewards | No rewards programme. Access to M Travel add-on for reduced FX fees when travelling. | 1% cashback on card purchases made outside the EEA, Switzerland, and the UK (up to 12 months) |
| Installments | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.