Millennium BCP Jovem Prepaid Card
No rewards
Millennium BCP Jovem Prepaid Card
Millennium BCP - Visa - Prepaid card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP Jovem Prepaid Card and Swedbank Mastercard side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Prepaid card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP Jovem Prepaid Card | Swedbank Mastercard |
|---|---|---|
| Card fee | €10.4 EUR/yr (≈ $11) | 195 SEK/yr (≈ $19) |
| Purchase APR (from) | - | 13.5% |
| Interest-free period | - | - |
| Foreign transaction fee | 3.85% | 1.65% |
| Rewards | No rewards programme. Designed as a controlled spending card for teenagers. | No cashback or bonus points programme on the standard card |
| Installments | - | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.