Millennium BCP Platinum Credit Card
Points
Millennium BCP Platinum Credit Card
Millennium BCP - Visa - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP Platinum Credit Card and Millennium BCP Travel Prepaid Card side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Credit card
Millennium BCP - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP Platinum Credit Card | Millennium BCP Travel Prepaid Card |
|---|---|---|
| Card fee | €83.2 EUR/yr (≈ $89) | €26 EUR/yr (≈ $28) |
| Purchase APR (from) | 16.8% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3.85% | 0% |
| Rewards | Millennium Rewards: earn 1 point per €1 spent. Points redeemable for products and experiences from the Millennium catalogue. Points valid for 5 years. Excludes gambling, cash advances, and digital wallet top-ups. | No rewards programme. Key benefit is zero foreign transaction fees. |
| Installments | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.