Millennium BCP TAP Platinum Credit Card
Miles
Millennium BCP TAP Platinum Credit Card
Millennium BCP - Visa - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP TAP Platinum Credit Card and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP TAP Platinum Credit Card | Vivid Standard |
|---|---|---|
| Card fee | €312 EUR/yr (≈ $340) | No fee |
| Purchase APR (from) | 18.8% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3.85% | 0% |
| Rewards | Earn 2 TAP Miles&Go miles per €1 spent. Maximum 75,000 miles per month. Miles do not expire with monthly card use; otherwise expire after 3 years. Excludes cash advances, digital wallet top-ups, gambling, government payments, and tolls. | Up to €20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.