Millennium BCP UnionPay Debit Card
No rewards
Millennium BCP UnionPay Debit Card
Millennium BCP - Visa - Debit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP UnionPay Debit Card and N26 Go side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Debit card
N26 - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP UnionPay Debit Card | N26 Go |
|---|---|---|
| Card fee | €24.44 EUR/yr (≈ $26) | €9.9 EUR/mo (≈ $11) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | No rewards programme. | 1% cashback on card purchases made outside the EEA, Switzerland, and the UK (up to 12 months) |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.