Mission Lane Silver Line Visa® Credit Card
Cash back
Mission Lane Silver Line Visa® Credit Card
Mission Lane - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Mission Lane Silver Line Visa® Credit Card and Petal® 1 "No Annual Fee" Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Mission Lane - Visa - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Mission Lane Silver Line Visa® Credit Card | Petal® 1 "No Annual Fee" Visa® Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 26.99% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 3% | 0% |
| Rewards | Unlimited 1.5% cash back on all purchases, automatically credited to your statement each month. | No base cash back on everyday purchases. Earns 2%–10% cash back at select national merchants through the Petal Perks/Offers program (card-linked offers visible in the Petal app). Merchant offers are personalized and rotate throughout the year. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.