Monzo Flex Build
No rewards
Monzo Flex Build
Monzo - Mastercard - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Monzo Flex Build and Starling Personal Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Monzo - Mastercard - Credit card
Starling Bank - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Monzo Flex Build | Starling Personal Account Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 39% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | - | No cashback or points programme. No interest currently paid on current account balance (removed February 2025). The Tail app integration provides selective merchant cashback but is a third-party add-on, not a native Starling reward. |
| Installments | Pay in full each month at 0% interest; or spread payments over 1–24 months at 39% APR (variable). No early or late repayment fees. | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.