Monzo Flex Build
No rewards
Monzo Flex Build
Monzo - Mastercard - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Monzo Flex Build and Biscuit by Zopa side by side: fees, rewards, APR, and perks.
Last verified
Monzo - Mastercard - Credit card
Zopa Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Monzo Flex Build | Biscuit by Zopa |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 39% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | - | 2% cashback on eligible Direct Debit bill payments, on up to £1,500 of Direct Debits per year (maximum £30 cashback per year). Also earns 2.00% AER variable interest on the full everyday balance with no upper limit. |
| Installments | Pay in full each month at 0% interest; or spread payments over 1–24 months at 39% APR (variable). No early or late repayment fees. | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.