Monzo Flex
Cash back
Monzo Flex
Monzo - Mastercard - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Monzo Flex and Monzo Perks side by side: fees, rewards, APR, and perks.
Last verified
Monzo - Mastercard - Credit card
Monzo - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Monzo Flex | Monzo Perks |
|---|---|---|
| Card fee | No fee | £7 GBP/mo (≈ $9) |
| Purchase APR (from) | 29% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Earn cashback at selected partner brands (2–10% depending on offer; partners include Asda, Boots, Currys, Disney+, eBay, Foot Locker and others). Offers are personalised and time-limited; cashback credited to a Cashback Pot within 2–3 days. | All Extra-tier cashback and savings features, plus lifestyle perks: weekly Greggs treat voucher, annual 1/3-off Railcard, monthly Vue cinema ticket, and Uber One membership trial. 0.50% AER savings boost on instant-access pots. |
| Installments | Pay in full at next payment date (0% interest); or split any purchase of £100+ into 3 months at 0%; or spread over 6, 12 or 24 months at 29% APR (variable). No early repayment fee. | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.