Monzo Max
Cash back
Monzo Max
Monzo - Mastercard - Debit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Monzo Max and Zopa Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Monzo - Mastercard - Debit card
Zopa Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Monzo Max | Zopa Credit Card |
|---|---|---|
| Card fee | £17 GBP/mo (≈ $21) | No fee |
| Purchase APR (from) | - | 9.9% |
| Interest-free period | - | 56 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | All Perks-tier rewards plus: 3.25% AER on savings pots, Billsback (chance to have bills covered up to £150/month), and retailer cashback offers. Family insurance add-on available for £5/month. | - |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.