Monzo Perks
Cash back
Monzo Perks
Monzo - Mastercard - Debit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Monzo Perks and Virgin Money All Round Credit Card (20 Month) side by side: fees, rewards, APR, and perks.
Last verified
Monzo - Mastercard - Debit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Monzo Perks | Virgin Money All Round Credit Card (20 Month) |
|---|---|---|
| Card fee | £7 GBP/mo (≈ $9) | No fee |
| Purchase APR (from) | - | 24.9% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 0% | 2.99% |
| Rewards | All Extra-tier cashback and savings features, plus lifestyle perks: weekly Greggs treat voucher, annual 1/3-off Railcard, monthly Vue cinema ticket, and Uber One membership trial. 0.50% AER savings boost on instant-access pots. | Retailer cashback available through Virgin Money Cashback feature in the credit card app. Access to exclusive offers via Virgin Red app. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.