Nordea Black
Cash back
Nordea Black
Nordea - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Nordea Black and Nordea Gold side by side: fees, rewards, APR, and perks.
Last verified
Nordea - Mastercard - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Nordea Black | Nordea Gold |
|---|---|---|
| Card fee | No fee | €5.99 EUR/mo (≈ $6) |
| Purchase APR (from) | - | 22.1% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2.5% | 2.5% |
| Rewards | 0.5% cashback on all credit purchases (from September 1, 2025); 0.7% on foreign currency purchases outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks. Annual cap €150 per card per calendar year. | 0.5% cashback on all credit purchases (from May 1, 2026). 1.0% cashback at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal promotion). Maximum €150 cashback per calendar year. Cashback credited monthly to credit account. K-Plussa loyalty integration available. |
| Installments | Flexible instalment percentage; two instalment-free months per year. | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.