Nordea Gold
Cash back
Nordea Gold
Nordea - Mastercard - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Nordea Gold and Trade Republic Card Mirror side by side: fees, rewards, APR, and perks.
Last verified
Nordea - Mastercard - Credit card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Nordea Gold | Trade Republic Card Mirror |
|---|---|---|
| Card fee | €5.99 EUR/mo (≈ $6) | No fee |
| Purchase APR (from) | 22.1% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2.5% | 0% |
| Rewards | 0.5% cashback on all credit purchases (from May 1, 2026). 1.0% cashback at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal promotion). Maximum €150 cashback per calendar year. Cashback credited monthly to credit account. K-Plussa loyalty integration available. | 1% Saveback on eligible card spending (up to €1,500/month, capped at €15/month), automatically invested into a savings plan. Requires a minimum €50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at €30/month). Round-up investing feature included. Identical financial benefits to the Classic card — premium pricing is purely for the mirror-finish metal design. |
| Installments | Flexible instalment percentage 3–100%; two instalment-free months per year. | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.