Petal® 1 "No Annual Fee" Visa® Credit Card
Cash back
Petal® 1 "No Annual Fee" Visa® Credit Card
Petal - Visa - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Petal® 1 "No Annual Fee" Visa® Credit Card and Upgrade Cash Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Petal - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Petal® 1 "No Annual Fee" Visa® Credit Card | Upgrade Cash Rewards Visa® |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 28.24% | 14.99% |
| Interest-free period | 21 days | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | No base cash back on everyday purchases. Earns 2%–10% cash back at select national merchants through the Petal Perks/Offers program (card-linked offers visible in the Petal app). Merchant offers are personalized and rotate throughout the year. | Unlimited 1.5% cash back on all purchases, earned when you pay back your balance. No category restrictions. |
| Installments | - | Each purchase is converted into a fixed-rate, fixed-term installment loan (closed-end loan structure); you choose repayment term. AutoPay available. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.