Petal® 1 Rise Visa® Credit Card
Cash back
Petal® 1 Rise Visa® Credit Card
Petal - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Petal® 1 Rise Visa® Credit Card and Upgrade Life Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Petal - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Petal® 1 Rise Visa® Credit Card | Upgrade Life Rewards Visa® |
|---|---|---|
| Card fee | $59 USD/yr | No fee |
| Purchase APR (from) | 28.24% | 14.99% |
| Interest-free period | 21 days | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Earns 2%–10% cash back at select national merchants and local businesses through the Petal Offers program (card-linked deals in-app). No base cash back rate on general purchases. Over 500 merchant partners including national and regional brands. | 3% cash back on Gas, Groceries, Streaming, and Utilities (excluding Target and Walmart); 1% cash back on all other purchases. Both tiers have no cap. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.