Petal® 1 Rise Visa® Credit Card
Cash back
Petal® 1 Rise Visa® Credit Card
Petal - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Petal® 1 Rise Visa® Credit Card and U.S. Bank Cash+® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Petal - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Petal® 1 Rise Visa® Credit Card | U.S. Bank Cash+® Visa Signature® Card |
|---|---|---|
| Card fee | $59 USD/yr | No fee |
| Purchase APR (from) | 28.24% | 17.74% |
| Interest-free period | 21 days | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Earns 2%–10% cash back at select national merchants and local businesses through the Petal Offers program (card-linked deals in-app). No base cash back rate on general purchases. Over 500 merchant partners including national and regional brands. | 5% cash back on two chosen categories each quarter (up to $2,000 combined quarterly spend, then 1%); 5% on prepaid travel via Rewards Center; 2% on one chosen everyday category (gas/EV, groceries, or dining); 1% on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.