Petal® 1 Rise Visa® Credit Card
Cash back
Petal® 1 Rise Visa® Credit Card
Petal - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Petal® 1 Rise Visa® Credit Card and U.S. Bank Shopper Cash Rewards® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Petal - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Petal® 1 Rise Visa® Credit Card | U.S. Bank Shopper Cash Rewards® Visa Signature® Card |
|---|---|---|
| Card fee | $59 USD/yr | $95 USD/yr |
| Purchase APR (from) | 28.24% | 18.74% |
| Interest-free period | 21 days | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Earns 2%–10% cash back at select national merchants and local businesses through the Petal Offers program (card-linked deals in-app). No base cash back rate on general purchases. Over 500 merchant partners including national and regional brands. | 6% cash back on first $1,500 in combined eligible purchases per quarter at two chosen retailers; 5.5% on prepaid hotel and car reservations via Rewards Travel Center; 3% on first $1,500 per quarter in one chosen everyday category; 1.5% on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer for new cardmembers in first 60 days |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.