Revolut Premium (US)
No rewards
Revolut Premium (US)
Revolut - Visa - Prepaid card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Premium (US) and Starling Personal Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Starling Bank - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Premium (US) | Starling Personal Account Debit Card |
|---|---|---|
| Card fee | $9.99 USD/mo | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | - | No cashback or points programme. No interest currently paid on current account balance (removed February 2025). The Tail app integration provides selective merchant cashback but is a third-party add-on, not a native Starling reward. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.